Description
MODEL | RS 1.5 – 6PS11K5B |
EFFICIENCY | |
Maximum efficiency [%] | 97.6 |
European efficiency [%] | 96.1 |
INPUT | |
Maximum input voltage [V] | 600 |
Nominal input voltage [V] | 360 |
Maximum input current [A] | 13 |
Maximum short circuit current [A] | 15 |
Starting voltage – minimum operating voltage [V] | 90 / 70 |
MPPT operating voltage range [V] | 90 ÷ 580 |
Operating voltage range (full load) MPPT [V] | 130 ÷ 520 |
Maximum number of PV strings | 1 |
MPPT number | 1 |
OUTPUT | |
AC active power (nominal) [W] | 1500 |
Maximum apparent AC power [VA] | 1650 |
Active power max. AC (PF = 1) [W] | 1650 |
Max current AC output [A] | 7.5 |
Nominal voltage AC [V] | 220 / 230, L+N+PE |
AC voltage range [V] | 160 ÷ 300 |
Nominal mains frequency [Hz] | 50 / 60 |
Grid frequency range [Hz] | 45-55 / 55-65 |
Current Harmonic Distorsion (THDi) [%] | <3 (nominal power) |
Direct current injection [%] | <0.5 In |
Power factor | >0.99 nominal power |
PROTECTIONS | |
DC disconnect switch | Yes |
Anti-island protection | Yes |
AC overcurrent protection | Yes |
Short circuit protection | Yes |
DC pole inversion control | Yes |
Surge arrester | AC type III |
Ground fault detection | Yes |
Current leakage protection | Yes |
OVERALL SPECIFICATION | |
Type | Transformer-free |
Protection level | IP65 |
Night self-consumption [W] | <1 |
Cooling | Natural |
Operating temperature range [C°] | -25 ÷ 60 |
Relative humidity range [%] | 0 ÷ 100 |
Maximum Operating Altitude [m] | 4000 (>2000 derating) |
Noise level [dB] (@ 1m) | <30 |
Dimensions (WxDxH) [mm] | 298x130x377 |
Weight [Kg] | 9.3 |
COMMUNICATION | |
Display | LCD + LED |
Communication | Integrated Wi-Fi, RS485 (optional) |
Monitoring | APP, Supervisory Portal |
CERTIFICATES | |
Safety | IEC62109-I, IEC62109-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Directives | CEI 0-21, RD1699 |
Warranty | 5 years |