Description
MODEL | RS 4.0 – 6PS15K0B |
EFFICIENCY | |
Maximum efficiency [%] | 97.4 |
European efficiency [%] | 96.9 |
INPUT | |
Maximum input voltage [V] | 600 |
Nominal input voltage [V] | 360 |
Maximum input current [A] | 26 (13 per MPPT) |
Maximum short circuit current [A] | 30 (15 per MPPT) |
Starting voltage – minimum operating voltage [V] | 90 / 70 |
MPPT operating voltage range [V] | 90 ÷ 580 |
Operating voltage range (full load) MPPT [V] | 240 ÷ 520 |
Maximum number of PV strings | 2 (1 / 1) |
MPPT number | 2 |
OUTPUT | |
AC active power (nominal) [W] | 4000 |
Maximum apparent AC power [VA] | 4400 |
Active power max. AC (PF = 1) [W] | 4400 |
Max current AC output [A] | 19.1 |
Nominal voltage AC [V] | 220 / 230, L+N+PE |
AC voltage range [V] | 160 ÷ 300 |
Nominal mains frequency [Hz] | 50 / 60 |
Grid frequency range [Hz] | 45-55 / 55-65 |
Current Harmonic Distorsion (THDi) [%] | <3 (nominal power) |
Direct current injection [%] | <0.5 In |
Power factor | >0.99 nominal power |
PROTECTIONS | |
DC disconnect switch | Yes |
Anti-island protection | Yes |
AC overcurrent protection | Yes |
Short circuit protection | Yes |
DC pole inversion control | Yes |
Surge arrester | AC type III |
Ground fault detection | Yes |
Current leakage protection | Yes |
OVERALL SPECIFICATION | |
Type | Transformer-free |
Protection level | IP65 |
Night self-consumption [W] | <1 |
Cooling | Natural |
Operating temperature range [C°] | -25 ÷ 60 |
Relative humidity range [%] | 0 ÷ 100 |
Maximum Operating Altitude [m] | 4000 (>2000 derating) |
Noise level [dB] (@ 1m) | <30 |
Dimensions (WxDxH) [mm] | 367x135x467 |
Weight [Kg] | 12.9 |
COMMUNICATION | |
Display | LCD + LED |
Communication | Integrated Wi-Fi, RS485 (optional) |
Monitoring | APP, Supervisory Portal |
CERTIFICATES | |
Safety | IEC62109-I, IEC62109-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Directives | CEI 0-21, RD1699 |
Warranty | 5 years |