Description
MODEL | SIRIO K200 HV-MT |
Rated power [kW] | 200 |
INPUT | |
Maximum PV power (Pmax) [kWp] | 230 |
Minimum recommended PV power (Pmin) [kWp] | 160 |
Recommended Vo@STC voltage (Vo) [V] | 710 – 760 |
DC voltage range, MPPT (Vcc) [V] | 450 – 760 |
Maximum DC voltage (Vcc, max) [V] | 880 |
Start-up voltage (Vstart-up) [V] | 540 |
Max DC current (Icc, max) [A] | 471 |
Voltage ripple on modules [%] | <1 |
DC inputs | 1 |
OUTPUT | |
Rated AC power (p.f. =1) (Pca) [kW] | 200 |
Rated voltage (Vca) [V] | 270 three-phase (+/-15%) |
Rated current (Ica) [Aca] | 428 |
Max current (Ica) [Aca] | 475 |
Rated frequency (Fca) [Hz] | 50 (+2 / -3) |
Distribution system | IT |
Harmonic distortion of the network current (THDi) [%] | <3 with rated power |
Nominal Power factor (cos φ) [%] | >0.99 (adjustable ± 0.9) |
Contribution to short circuit current (Icc) [A] | 813 |
STANDARDS | |
Electromagnetic compatibility | YES |
CE conformity | YES |
PROTECTION DEVICES AND ENVIRONMENTAL CONDITIONS | |
IP protection degree EN60529 | IP20 |
Environmental categories | Indoor, unconditioned |
Overvoltage category (EN62109) | III (DC) – III (AC) |
Pollution degree | 3 |
Permitted temperature range (T) [°C] | -20 ÷ 50 |
Maximum height above sea level [m] | 1000 |
Air change (with detaT=5 °C) [m3/h] | 3180 |
Direction of air flow | Intake through the base and the front. Extraction from the top |
Max power dissipated (in overload) (P loss) [W – KCal/h] | 5128 – 4381 |
MECHANICAL | |
Weight [Kg] | 1000 |
Dimensions (LxPxA) | 1600x1000x1900 |