Description
MODEL | SIRIO K80 HV-MT |
Rated power [kW] | 80 |
INPUT | |
Maximum PV power (Pmax) [kWp] | 100 |
Minimum recommended PV power (Pmin) [kWp] | 64 |
Recommended Vo@STC voltage (Vo) [V] | 710 – 760 |
DC voltage range, MPPT (Vcc) [V] | 450 – 760 |
Maximum DC voltage (Vcc, max) [V] | 880 |
Start-up voltage (Vstart-up) [V] | 540 |
Max DC current (Icc, max) [A] | 196 |
Voltage ripple on modules [%] | <1 |
DC inputs | 1 |
OUTPUT | |
Rated AC power (p.f. =1) (Pca) [kW] | 80 |
Rated voltage (Vca) [V] | 270 three-phase (+/-15%) |
Rated current (Ica) [Aca] | 171 |
Max current (Ica) [Aca] | 221 |
Rated frequency (Fca) [Hz] | 50 (+2 / -3) |
Distribution system | IT |
Harmonic distortion of the network current (THDi) [%] | <3 with rated power |
Nominal Power factor (cos φ) [%] | >0.99 (adjustable ± 0.9) |
Contribution to short circuit current (Icc) [A] | 331 |
STANDARDS | |
Electromagnetic compatibility | YES |
CE conformity | YES |
PROTECTION DEVICES AND ENVIRONMENTAL CONDITIONS | |
IP protection degree EN60529 | IP20 |
Environmental categories | Indoor, unconditioned |
Overvoltage category (EN62109) | III (DC) – III (AC) |
Pollution degree | 3 |
Permitted temperature range (T) [°C] | -20 ÷ 50 |
Maximum height above sea level [m] | 1000 |
Air change (with detaT=5 °C) [m3/h] | 1271 |
Direction of air flow | Intake through the base and the front. Extraction from the top |
Max power dissipated (in overload) (P loss) [W – KCal/h] | 2051 – 1752 |
MECHANICAL | |
Weight [Kg] | 400 |
Dimensions (LxPxA) | 800x800x1900 |