Description
MODEL | SIRIO K800 HHV-MT |
Rated power [kW] | 800 |
INPUT | |
Maximum PV power (Pmax) [kWp] | 880 |
Minimum recommended PV power (Pmin) [kWp] | 500 |
Recommended Vo@STC voltage (Vo) [V] | 780 – 880 |
DC voltage range, MPPT (Vcc) [V] | 530 – 820 |
Maximum DC voltage (Vcc, max) [V] | 1000 |
Start-up voltage (Vstart-up) [V] | 600 |
Max DC current (Icc, max) [A] | 1600 |
Voltage ripple on modules [%] | <1 |
DC inputs | 1 (fino a 20 x 160 A con fusibili opzionale) |
OUTPUT | |
Rated AC power (p.f. =1) (Pca) [kW] | 800 |
Rated voltage (Vca) [V] | 320 three-phase (+/-15%) |
Rated current (Ica) [Aca] | 1450 |
Max current (Ica) [Aca] | 1600 |
Rated frequency (Fca) [Hz] | 50 (+2 / -3) |
Distribution system | IT |
Harmonic distortion of the network current (THDi) [%] | <3 with rated power |
Nominal Power factor (cos φ) [%] | >0.99 (adjustable ± 0.9) |
Contribution to short circuit current (Icc) [A] | 2175 |
STANDARDS | |
Electromagnetic compatibility | YES |
CE conformity | YES |
PROTECTION DEVICES AND ENVIRONMENTAL CONDITIONS | |
IP protection degree EN60529 | IP20 |
Environmental categories | Indoor, unconditioned |
Overvoltage category (EN62109) | III (DC) – III (AC) |
Pollution degree | 3 |
Permitted temperature range (T) [°C] | -20 ÷ 50 |
Maximum height above sea level [m] | 1000 |
Air change (with detaT=5 °C) [m3/h] | 12700 |
Direction of air flow | Intake through the base and the front. Extraction from the top |
Max power dissipated (in overload) (P loss) [W – KCal/h] | 16000 – 18725 |
MECHANICAL | |
Weight [Kg] | 1380 + 200 (DC BOX) |
Dimensions (LxPxA) | 1500x1000x1900 + 600x1000x1900 DC BOX |